Start Time | End Time | Period | Duration |
7:20 AM | 8:20 AM | Period 0 | 60 Minutes |
8:30 AM | 9:17 AM | Period 1 | 47 Minutes |
9:23 AM | 10:10 AM | Period 2 | 47 Minutes |
10:10 AM | 10:21 AM | Break/ Passing | 11 Minutes |
10:21 AM | 11:08 AM | Period 3 | 47 Minutes |
11:14 AM | 12:01 PM | Period 4 | 47 Minutes |
12:07 PM | 12:54 AM | Period 5 | 47 Minutes |
12:54 PM | 1:36 PM | Lunch/Passing | 42 Minutes |
1:36 PM | 2:23 PM | Period 6 | 47 Minutes |
2:29 PM | 3:16 PM | Period 7 | 47 Minutes |
Dates: 12/16 & 6/03
Start Time | End Time | Period |
7:20 AM | 8:20 AM | Period 0 |
8:30 AM | 9:12 AM | Period 1 |
9:18 AM | 9:58 AM | Period 2 |
9:58 AM | 10:09 AM | Break/Passing |
10:09 AM | 10:49 AM | Period 3 |
10:55 AM | 11:35 AM | Period 4 |
11:41 AM | 12:21 PM | Period 5 |
12:27 PM | 1:07 PM | Period 6 |
1:07 PM | 1:46 PM | Lunch/Passing |
1:46 PM | 3:16 PM | Period 7 |
Date: 12/17, 12/18, 6/04, & 6/05
Start Time | End Time | Period |
8:30 AM | 10:00 AM | Period 1/4 |
10:06 AM | 11:36 AM | Period 2/5 |
11:36 AM | 11:47 AM | Break/Passing |
11:47 AM | 1:17 PM | Period 3/6 |
1:17 PM | 1:47 PM | Lunch |
Date: 10/11, 3/21, 4/17, & 5/23
Start Time | End Time | Period | Duration |
8:30 AM | 9:05 AM | Period 1 | 35 Minutes |
9:05 AM | 9:11 AM | Passing | 6 Minutes |
9:11 AM | 9:46 AM | Period 2 | 35 Minutes |
9:46 AM | 9:57 AM | Break/Nutrition | 11 Minutes |
9: 57 AM | 10:32 AM | Period 3 | 35 Minutes |
10:38 AM | 11:13 AM | Period 4 | 35 Minutes |
11:19 AM | 11:54 AM | Period 5 | 35 Minutes |
12:00 PM | 12:35 PM | Period 6 | 35 Minutes |
12:41 PM | 1:16 PM | Period 7 | 35 Minutes |