Boys Basketball
Coach
Head Varsity Coach: Hector Nava
Email: hnava@muhsd.org
Social Media

Boys Basketball Schedule 2019-2020
Day | Date | Opponent | Place | Game Time/Results | ||
Freshman | JV | Varsity | ||||
Saturday | Nov 16 | Scrimmage | Weston Ranch Stockton, CA | TBA (Stockton) | ||
Saturday | Nov 16 | Scrimmage | Edison HS | TBA (Stockton) | TBA(Stockton) | |
Wednesday | Nov 20 | Scrimmage | Golden Valley, Merced, Ca | TBA | ||
Scrimmage | Edison HS Stockton, CA | TBA | TBA | |||
Friday | Nov 22 | Clovis West | Merced High School | 4:15 PM | 5:45 PM | 7:15 PM |
Saturday | Nov 23 | Johansen HS | Merced High School | 2:00 PM | 3:30 PM | 5:00 PM |
Monday | Dec 2 | Pitman | Pitman HS | 4:15 PM | 5:45 PM | 7:15 PM |
Tuesday | Dec 3 | Los Banos | Merced High School | 4:15 PM | 5:45 PM | 7:15 PM |
Thursday | Dec 5 | Pacheco HS | Merced High School | 4:15 PM | 5:45 PM | 7:15 PM |
Saturday | Dec 7 | Turlock HS | Turlock HS, Turlock, CA | 2:00 PM | 3:30 PM | 5:00 PM |
Tuesday | Dec 10 | Downey HS | Downy HS, Modesto, CA | 4:00 PM | 5:30 PM | 7:00 PM |
Thursday-Saturday | Dec 12, 13, 14 | Godinez Tournament | Turlock HS, Turlock, CA | TBA | TBA | |
Friday & Saturday | Dec 13 & 14 | Buhach Frosh Tournament | Buhach HS Atwater, CA | TBA | ||
Thursday | Dec 19 | Mariposa HS | Merced High School | 4:15 PM | 5:45 PM | 7:15 PM |
Friday | Dec 20 | Oakdale HS | Merced High School | 4:15 PM | 5:45 PM | 7:15 PM |
Thursday-Monday | Dec 26-30 | Clovis Elks Tournament | Clovis High School | TBA | ||
Thursday-Saturday | Dec 26-28 | Holiday Tournament | Escalon HS Escalon, CA | TBA | ||
Friday & Saturday | Dec 27 & 28 | GVHS Frosh Tournament | Golden Valley HS Merced, CA | TBA | ||
Friday | Jan 3 | *Central Valley | Central Valley HS Ceres, CA | 4:15 PM | 5:45 PM | 7:15 PM |
Wednesday | Jan 8 | Bye | ||||
Friday | Jan 10 | *El Capitan | Merced High | 4:15 PM | 5:45 PM | 7:15 PM |
Wednesday | Jan 15 | *Buhach Colony | Buhach HS Atwater, CA | 4:15 PM | 5:45 PM | 7:15 PM |
Friday | Jan 17 | *Atwater | Merced High | 4:15 PM | 5:45 PM | 7:15 PM |
Wednesday | Jan 22 | *Patterson | Patterson HS Patterson, CA | 4:15 PM | 5:45 PM | 7:15 PM |
Friday | Jan 24 | *Golden Valley | Merced High | 4:15 PM | 5:45 PM | 7:15 PM |
Monday | Jan 27 | *Central Valley | Merced High | 4:15 PM | 5:45 PM | 7:15 PM |
Wednesday | Jan 29 | Bye | ||||
Friday | Jan 31 | *El Capitan | El Capitan HS Merced, CA | 4:15 PM | 5:45 PM | 7:15 PM |
Wednesday | Feb 5 | *Buhach Colony | Merced High | 4:15 PM | 5:45 PM | 7:15 PM |
Friday | Feb 7 | *Atwater | Atwater HS Atwater, CA | 4:15 PM | 5:45 PM | 7:15 PM |
Wednesday | Feb 12 | *Patterson | Merced High | 4:15 PM | 5:45 PM | 7:15 PM |
Friday | Feb 14 | *Golden Valley | Golden Valley HS Merced, CA | 4:15 PM | 5:45 PM | 7:15 PM |
Friday | Section Playoffs | TBA | ||||
(* Denotes League Contests) |